<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SystemGrafx Pte Ltd – Business Automation Solutions</title>
	<atom:link href="http://www.systemgrafx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.systemgrafx.com</link>
	<description></description>
	<lastBuildDate>Mon, 03 Nov 2014 09:30:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Intuitive AUXZOL ERP software basic integrated features start from SGD30,000 onwards on a secured platform. Find out more!</title>
		<link>http://www.systemgrafx.com/intuitive-auxzol-erp-software-basic-integrated-features-start-from-sgd30000-onwards-on-a-secured-platform-find-out-more/</link>
		<comments>http://www.systemgrafx.com/intuitive-auxzol-erp-software-basic-integrated-features-start-from-sgd30000-onwards-on-a-secured-platform-find-out-more/#comments</comments>
		<pubDate>Wed, 03 Sep 2014 01:32:51 +0000</pubDate>
		<dc:creator>grafx</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systemgrafx.com/?p=607</guid>
		<description><![CDATA[Our AUXZOL ERP software basic features include some customization on a combination of business process modules such as Order Entry, Purchase Order, Invoicing, Delivery Order, Inventory Management, Accounts Receivable, Accounts Payable, General Ledger and Report Centre. With over 20 years of experience in developing business applications, we are capable in designing and developing a fully [...]]]></description>
				<content:encoded><![CDATA[<p>Our <span style="color: #3366ff; font-size: small;"><em><strong>AUXZOL ERP</strong> </em></span>software basic features include some customization on a combination of business process modules such as Order Entry, Purchase Order, Invoicing, Delivery Order, Inventory Management, Accounts Receivable, Accounts Payable, General Ledger and Report Centre.</p>
<p>With <span style="text-decoration: underline;">over 20 years of experience in developing business applications</span>, we are capable in designing and developing a fully customized ERP system by studying business processes and environment as well as unique processes. Prices may vary depending on the degree of complexity of the processes and amount of customization required to achieve optimal integration so as to ensure successful adoption in an organization.</p>
<p><strong><span style="color: #ff0000; text-decoration: underline;">Unique processes </span></strong>are vital in businesses so as to market and differentiate themselves from their competitors. From businesses&#8217; standpoint, such processes are &#8220;tricky&#8221; to automate and involve substantial cost. To a software developer, as long as these processes have clear logic and workflow, customizing and automating them to integrate with the rest of processes are technically doable and achievable. Many of our SME clients have benefited from automating their &#8220;trade secrets&#8221; with our customized solution and enjoyed great savings from PIC schemes. Instead of encapsulated in such beliefs and have your competitors advanced with the use of technology, seek our expertise to find out how it can be done at a reasonable cost.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemgrafx.com/intuitive-auxzol-erp-software-basic-integrated-features-start-from-sgd30000-onwards-on-a-secured-platform-find-out-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A decade after using our ERP software&#8230;Wiselink Technology&#8217;s verdict on us.</title>
		<link>http://www.systemgrafx.com/a-decade-after-using-our-erp-software-wiselink-technologys-verdict-on-us/</link>
		<comments>http://www.systemgrafx.com/a-decade-after-using-our-erp-software-wiselink-technologys-verdict-on-us/#comments</comments>
		<pubDate>Thu, 27 Feb 2014 03:26:37 +0000</pubDate>
		<dc:creator>grafx</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systemgrafx.com/?p=565</guid>
		<description><![CDATA[Wiselink Letter of Appreciation 270214]]></description>
				<content:encoded><![CDATA[<p><span style="color: #ff0000;"><a href="http://www.systemgrafx.com/wp-content/uploads/2014/02/Wiselink-Letter-of-Appreciation-270214.pdf"><span style="color: #ff0000;">Wiselink Letter of Appreciation 270214</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemgrafx.com/a-decade-after-using-our-erp-software-wiselink-technologys-verdict-on-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SystemGrafx joined as a member of SCCCI.</title>
		<link>http://www.systemgrafx.com/systemgrafx-joins-as-sccci-member/</link>
		<comments>http://www.systemgrafx.com/systemgrafx-joins-as-sccci-member/#comments</comments>
		<pubDate>Tue, 18 Feb 2014 03:32:11 +0000</pubDate>
		<dc:creator>grafx</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systemgrafx.com/?p=551</guid>
		<description><![CDATA[Being a member of the Chamber signifies our commitment to support our local businesses. SCCCI Member Certificate 2014]]></description>
				<content:encoded><![CDATA[<p>Being a member of the Chamber signifies our commitment to support our local businesses.</p>
<p><span style="color: #ff0000;"><a href="http://www.systemgrafx.com/wp-content/uploads/2014/02/SCCCI-Member-Certificate-2014.pdf"><span style="color: #ff0000;">SCCCI Member Certificate 2014</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemgrafx.com/systemgrafx-joins-as-sccci-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome &#8220;CH SimTrading&#8221; aboard!</title>
		<link>http://www.systemgrafx.com/welcome-ch-simtrading-aboard/</link>
		<comments>http://www.systemgrafx.com/welcome-ch-simtrading-aboard/#comments</comments>
		<pubDate>Mon, 17 Feb 2014 02:47:27 +0000</pubDate>
		<dc:creator>grafx</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systemgrafx.com/?p=523</guid>
		<description><![CDATA[Sim Bakery a local distributor of bread, pastries and snacks to various distribution channels in Singapore, has engaged SystemGrafx to construct and automate their Order and Purchase Processes. The challenge was their staff was not IT savvy and are only familiar with using Microsoft Excel. To ease their anxieties on automation and achieving successful adoption of our [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium;"><strong><span style="color: #ff0000;"><span style="font-size: large;">Sim </span></span><span style="font-size: large;">Bakery </span></strong></span>a local distributor of bread, pastries and snacks to various distribution channels in Singapore, has engaged <span style="font-size: medium;"><strong>SystemGrafx </strong></span>to construct and automate their Order and Purchase Processes. The challenge was their staff was not IT savvy and are only familiar with using Microsoft Excel. To ease their anxieties on automation and achieving successful adoption of our ERP solution, our development team deliberately constructed their system with a similar style which they are comfortable with but has added advanced features to seamlessly integrate their various work processes. Only by understanding the human concerns and business logic of local Chinese companies, can we weave our computer language into their environment. We look forward to build a trusting partnership by providing software solution that scale up with their business.</p>
<p>                                                                                                                                                  <strong><a href="http://www.systemgrafx.com/wp-content/uploads/2013/05/Auxzol-ERP.png"><img alt="Auxzol-ERP" src="http://www.systemgrafx.com/wp-content/uploads/2013/05/Auxzol-ERP.png" width="191" height="120" /></a></strong><strong></strong>                                                                                                                                                   </p>
<p>                                                                                                                                             </p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemgrafx.com/welcome-ch-simtrading-aboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome &#8220;SEIKI Global Technology&#8221; aboard!</title>
		<link>http://www.systemgrafx.com/welcome-seiki-global-technology-aboard/</link>
		<comments>http://www.systemgrafx.com/welcome-seiki-global-technology-aboard/#comments</comments>
		<pubDate>Tue, 11 Feb 2014 01:22:56 +0000</pubDate>
		<dc:creator>grafx</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systemgrafx.com/?p=512</guid>
		<description><![CDATA[SEIKI Global, a &#8220;Leader in Cost Effective Solutions for the Semiconductor Equipment&#8217;s Industry&#8220;, has engaged SystemGrafx to customise and design their operation processes with our ERP solution by studying and following closely their proven practices and quality standards. By automating their operation, they can achieve greater efficiency and thereby enhance their philosophy of &#8220;Total Customer [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: large;"><strong><span style="color: #0000ff;"><span style="color: #00ccff;"><span style="color: #0000ff;">SEI</span>KI Global</span></span></strong></span>, a &#8220;<span style="color: #000000;"><em><strong>Leader in Cost Effective Solutions for the Semiconductor Equipment&#8217;s Industry</strong></em></span>&#8220;, has engaged <span style="color: #000000; font-size: medium;"><strong>SystemGrafx</strong></span> to <span style="font-size: medium; text-decoration: underline;"><strong>customise and design</strong> </span>their operation processes with our ERP solution by studying and following closely their proven practices and quality standards. By automating their operation, they can achieve greater efficiency and thereby enhance their philosophy of &#8220;<span style="color: #000000;"><em><strong>Total Customer Satisfaction</strong></em></span>&#8221; by leaps and bounds. We look forward to build a trusting relationship by providing software solution that scale up with your business.      </p>
<p>                                                                                                                                                 <a href="http://www.systemgrafx.com/wp-content/uploads/2013/05/Auxzol-ERP.png"><img alt="Auxzol-ERP" src="http://www.systemgrafx.com/wp-content/uploads/2013/05/Auxzol-ERP.png" width="191" height="120" /></a>                                                                                                                               </p>
<p>                                                                                                                                                                                                                                                                                                                                                                                                                      </p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemgrafx.com/welcome-seiki-global-technology-aboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SystemGrafx Advert on Today&#8217;s Business Issue 27.</title>
		<link>http://www.systemgrafx.com/systemgrafx-advert-on-todays-business-issue-27/</link>
		<comments>http://www.systemgrafx.com/systemgrafx-advert-on-todays-business-issue-27/#comments</comments>
		<pubDate>Mon, 14 Oct 2013 07:54:53 +0000</pubDate>
		<dc:creator>grafx</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systemgrafx.com/?p=473</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.systemgrafx.com/wp-content/uploads/2013/10/SystemGrafx-R7.jpg"><img class="alignnone size-medium wp-image-472" alt="SystemGrafx-R4_yellow" src="http://www.systemgrafx.com/wp-content/uploads/2013/10/SystemGrafx-R7-290x300.jpg" width="290" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemgrafx.com/systemgrafx-advert-on-todays-business-issue-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome &#8220;OWELL Bodycare&#8221; aboard!</title>
		<link>http://www.systemgrafx.com/welcome-owell-bodycare-aboard/</link>
		<comments>http://www.systemgrafx.com/welcome-owell-bodycare-aboard/#comments</comments>
		<pubDate>Tue, 16 Jul 2013 03:42:59 +0000</pubDate>
		<dc:creator>grafx</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systemgrafx.com/?p=428</guid>
		<description><![CDATA[OWELL Bodycare is a fast expanding retailer of healthcare products and to enhance their emphasis on service and product quality as well as to streamline their operation processes to facilitate collaboration and control between the outlets and head office, they have engaged SystemGrafx to revamp their business operating system using our customised ERP solution, implementing in Aug 2013.  We look forward [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><span style="color: #ff0000; font-size: large;"><strong><span style="color: #000080;">OWELL </span></strong></span><span style="color: #888888;"><strong><span style="font-size: large;">Bodycare </span></strong></span>is a fast expanding retailer of healthcare products and to enhance their emphasis on service and product quality as well as to streamline their operation processes to facilitate collaboration and control between the outlets and head office, they have engaged<span style="color: #000000; font-size: medium;"><strong> SystemGrafx </strong></span>to revamp their business operating system using our <span style="text-decoration: underline;"><span style="font-size: small;"><strong><span style="color: #000000; font-size: medium; text-decoration: underline;">customised ERP solution</span></strong></span></span><span style="font-size: small; text-decoration: underline;"><strong>, </strong></span>implementing in Aug 2013.  We look forward to build a trusting partnership by providing software solution that scale up with their business.</p>
<p style="text-align: center;"><a href="http://www.systemgrafx.com/wp-content/uploads/2013/05/Auxzol-ERP.png"><img class="size-full wp-image-346 alignright" alt="Auxzol-ERP" src="http://www.systemgrafx.com/wp-content/uploads/2013/05/Auxzol-ERP.png" width="139" height="66" /></a>                                                </p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemgrafx.com/welcome-owell-bodycare-aboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REFER US! We do the work while YOU get REWARDED with every successful referral.</title>
		<link>http://www.systemgrafx.com/refer-us-be-rewarded/</link>
		<comments>http://www.systemgrafx.com/refer-us-be-rewarded/#comments</comments>
		<pubDate>Sun, 30 Jun 2013 18:03:57 +0000</pubDate>
		<dc:creator>grafx</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systemgrafx.com/?p=65</guid>
		<description><![CDATA[Like our Customise Business Solutions. REFER US! We do the work while YOU get REWARDED with every successful referral.  We believe a simple act from our Valued Customers speak a thousand words.    us now.]]></description>
				<content:encoded><![CDATA[<p>Like our Customise Business Solutions. <span style="color: #ff0000;"><b>REFER US!</b></span> We do the work while <span style="color: #ff0000;"><b>YOU</b></span> get <span style="color: #ff0000;"><b>REWARDED</b></span> with every successful referral.  We believe a simple act from our Valued Customers speak a thousand words. </p>
<p><img class=" wp-image-354 alignnone" title="+65 6274 2488" alt="icon-phone" src="http://www.systemgrafx.com/wp-content/uploads/2013/05/icon-phone.png" width="25" height="25" /> <a href="http://www.systemgrafx.com/contact-us/"><img class="alignnone  wp-image-360" alt="system_grafx_EmailIcon_061313" src="http://www.systemgrafx.com/wp-content/uploads/2013/05/system_grafx_EmailIcon_061313.png" width="25" height="25" /></a> us now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemgrafx.com/refer-us-be-rewarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our products are now called “AUXZOL” (pronounced as ox-z-ol).</title>
		<link>http://www.systemgrafx.com/our-products-are-now-called-auxzol/</link>
		<comments>http://www.systemgrafx.com/our-products-are-now-called-auxzol/#comments</comments>
		<pubDate>Sun, 30 Jun 2013 16:28:09 +0000</pubDate>
		<dc:creator>grafx</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systemgrafx.com/?p=1</guid>
		<description><![CDATA[Our products are now called “AUXZOL” (pronounced as ox-z-ol) for all business solutions Electronic Resource Planning (ERP), PayRoll System (PRS) and Electronics Business System (EBS). It signifies our identity; to be remembered and grow over time. Automated business solutions at your fingertips with options to fit budget and requirements.]]></description>
				<content:encoded><![CDATA[<p>Our products are now called “<span style="color: #ff0000;"><b>AUXZOL</b></span>” (pronounced as ox-z-ol) for all business solutions Electronic Resource Planning (ERP), PayRoll System (PRS) and Electronics Business System (EBS).</p>
<p>It signifies our identity; to be remembered and grow over time. Automated business solutions at your fingertips with options to fit budget and requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemgrafx.com/our-products-are-now-called-auxzol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
